Return to Flotilla 5-3's Home Page.
2024 Flotilla Agendas and Minutes Report
Date | Month | Year | Agendas | Minutes | Notes |
22 | January | 2024 | Agenda | Minutes | In-Person/Zoom |
12 | February | 2024 | Agenda | Minutes | In-Person/Zoom |
18 | March | 2024 | Agenda | Minutes |
Zoom ONLY |
15 | April | 2024 | Agenda |
Minutes | In-Person/Zoom |
20 | May | 2024 | Agenda | Minutes |
In-Person/Zoom |
17 | June | 2024 | Agenda | Minutes | |
15 | July | 2024 | Agenda |
Minutes |
|
19 | August | 2024 | Agenda |
Minutes |
No Meeting |
16 | September | 2024 | Agenda | Minutes | |
21 | October | 2024 | Agenda | Minutes | |
18 | November | 2024 | Agenda | Minutes | |
16 | December | 2024 | Agenda | Minutes |
2023 Flotilla Agendas and Minutes Report
Date | Month | Year | Agendas | Minutes | Notes |
23 | January | 2023 | Agenda | Minutes | Zoom Session |
13 | February | 2023 | Agenda | Minutes | |
20 | March | 2023 | Agenda | Minutes |
|
17 | April | 2023 | Agenda |
Minutes | |
15 | May | 2023 | Agenda | Minutes |
|
12 | June | 2023 | Agenda | Minutes | |
17 | July | 2023 | Agenda |
Minutes |
|
21 | August | 2023 | Agenda |
Minutes |
No Meeting |
18 | September | 2023 | Agenda | Minutes | |
16 | October | 2023 | Agenda | Minutes | |
20 | November | 2023 | Agenda | Minutes | |
18 | December | 2023 | Agenda | Minutes |
2022 Flotilla Agendas and Minutes Report
Date | Month | Year | Agendas | Minutes | Notes |
January | 2022 | Video Session | |||
February | 2022 | Agenda | Minutes | ||
22 | March | 2022 | Agenda | Minutes | |
18 | April | 2022 | Agenda | ||
16 | May | 2022 | Minutes | ||
27 | June | 2022 | Minutes | ||
18 | July | 2022 | Agenda | Minutes | |
15 | August | 2022 | Agenda | Minutes | 2022 Budget |
September | 2022 | ||||
25 | October | 2022 | |||
21 | November | 2022 | |||
19 | December | 2022 |
2021 Flotilla Agendas and Minutes Report
Date | Month | Year | Agendas | Minutes | Notes |
25 | January | 2021 | Minutes | Video Session | |
22 | February | 2021 | Agenda | Attachment VM | |
15 | March | 2021 | Minutes | ||
19 | April | 2021 | Agenda | Minutes | COVID MEMO / NAT Workshop |
24 | May | 2021 | Agenda | Minutes | |
21 | June | 2021 | Agenda | ||
19 | July | 2021 | Agenda | Minutes | |
16 | August | 2021 | Agenda | Minutes | |
27 | September | 2021 | |||
04 | October | 2021 | Agenda | Minutes | |
15 | November | 2021 | Agenda | ||
20 | December | 2021 |
2020 Flotilla Agendas and Minutes Report
Date | Month | Year | Agendas | Minutes | Notes |
13 | January | 2020 | Agenda | Video Session | |
10 | February | 2020 | Agenda | Video Session | |
16 | March | 2020 | X | X | Cancelled |
20 | April | 2020 | Agenda | Video Session | |
18 | May | 2020 | X | X | Cancelled |
15 | June | 2020 | Video Session | ||
20 | July | 2020 | Video Session | ||
17 | August | 2020 | Video Session | ||
21 | September | 2020 | Video Session | ||
19 | October | 2020 | Video Session | ||
16 | November | 2020 | Video Session | ||
21 | December | 2020 | X | X | Cancelled |
2019 Flotilla Agendas and Minutes Report
Date | Month | Year | Agendas | Minutes | Notes |
January | 2019 | X | X | Cancelled | |
11 | February | 2019 | Agenda | Minutes | Meeting at MIO |
18 | March | 2019 | Minutes | Meeting at MIO | |
15 | April | 2019 | Minutes | Meeting at MIO |
|
20 | May | 2019 | Minutes | Meeting at MIO |
|
17 | June | 2019 | Minutes | Meeting at MIO |
|
July | 2019 | X | X | Cancelled | |
19 | August | 2019 | Minutes | Meeting at MIO |
|
16 | September | 2019 | Minutes | Meeting at MIO | |
28 | October | 2019 | Minutes | Meeting at MIO | |
18 | November | 2019 | Minutes | Meeting at MIO | |
December | 2019 | Holiday Event | |||
2019 | FSO Report Tracker |
2017 - 2018 Flotilla Agendas and Minutes Report
Date | Month | Year | Agendas | Minutes | Notes |
29 | January | 2018 | Agenda | Minutes | Meeting at MIO |
26 | February | 2018 | Agenda | Minutes | Meeting at MIO |
19 | March | 2018 | Agenda | Minutes | Meeting at MIO |
16 | April | 2018 | Agenda | Minutes | Meeting at MIO |
14 | May | 2018 | Agenda | Minutes | Meeting at MIO |
18 | June | 2018 | Minutes | Meeting at MIO |
|
16 | July | 2018 | Agenda | Minutes | Meeting at MIO |
August | 2018 | Agenda | Minutes | Meeting at MIO |
|
September | 2018 | Agenda | Meeting at MIO |
||
October | 2018 | Agenda | Minutes | Meeting at MIO |
|
November | 2018 | Agenda | Minutes | Meeting at MIO |
|
December | 2018 | Agenda | Meeting at MIO |
||
Minutes | FSO Conference Call | ||||
18 | December | 2017 | Agenda | Minutes |
2018 Division Reports
Date | Month | Year | Reports | Staff Officer Reports | Agendas & Minutes |
8 | January | 2018 | Report | Agenda & Minutes | |
5 | February | 2018 | Report | SO Report | Agenda & Minutes |
March | 2018 | Report | |||
April | 2018 | Report | SO Report | ||
May | 2018 | Report | |||
June | 2018 | Report | |||
July | 2018 | Report | Minutes | ||
August | 2018 | Report | 3rd Qtr Division Report | Agenda | |
September | 2018 | ||||
October | 2018 | Report | SO Report | Minutes | |
November | 2018 | Report | SO Report | ||
December | 2018 | Report | |||
November | 2017 | Minutes |