Flotilla 8-7 Calendar
Point Arena ATON Calendar
Point Arena Fuel Team Calendar
Point Cabrillo ATON Calendar
Pyrotechnics Inspection Team Calendar
September | Activity | Location | Time |
09/01 | Monthly Hours due | Submit to AUXDATA II | |
09/03 | Point Cabrillo Lens Tours | Contact PCLK to participate | 1000-1600h |
09/09 | Point Cabrillo Lens Tours | Contact PCLK to participate | 1000-1600h |
09/16 | Flotilla Meeting | Via Zoom | 1100-1300h |
09/30 | Monthly Staff Reports due | Mail to FSO-VFC |
October | Activity | Location | Time |
10/01 | Monthly hours due | Submit to AUXDATA II | |
10/14 | Point Cabrillo Lens Tours | Contact PCLK to participate | 1000-1600h |
10/14 | Flotilla Meeting | Via Zoom | 1100h |
10/28 | Set clocks back 1 hour (DST ends Sunday 0200h) Uniform sleeves go down | ||
10/31 | Monthly Staff Reports due | Mail to FSO-VFC |
November | Activity | Location | Time |
11/01 | Monthly hours due | Submit to AUXDATA II | |
11/18 | Flotilla Meeting
| Held online on Zoom contact Flotilla Commander for link | 1100h-1300h |
11/31 | Monthly Staff Reports due | Mail to FSO-VFC |
December |
Activity |
Location |
Time |
12/01 |
Monthly hours due |
Submit to AUXDATA II | |
12/16 |
Flotilla Change of Watch |
Silver's At the Wharf |
1100h-1400h |
12/31 | Monthly Staff Reports due | Mail to FSO-VFC |
If there are any issues with this page content, contact our FSO-CS .