Return to Flotilla 7-2's Home Page.

While there is no equivalence in rank or office between military members and the Auxiliary, this table shows the updated uniform insignia for Auxiliary offices, and what active-duty ranks those insignia resemble.
- Elected office devices and shoulder boards have blue “A”s
- Appointed office devices and shoulder boards have red “A”s
- When no longer serving in the office, the highest office the member has achieved is worn with the Past Officer Device.
- The National Staff Insignia is worn when serving on the National Staff. It's to be removed when no longer serving on the National Staff.
| Flotilla Offices - FLT | ||||
|
Office |
Auxiliary Abbreviation |
Navy & Coast Guard Equivalent |
Army, Marines, & Air Force Equivalent |
Collar Devices & Shoulder Boards |
|
Member |
N/A | Officer Candidate | |
|
| Flotilla Staff Officer | FSO | Ensign | Second Lieutenant | ![]() |
| Vice Flotilla Commander | VFC | Lieutenant Junior Grade | First Lieutenant | ![]() |
| Flotilla Commander | FC | Lieutenant | Captain | ![]() |
| Division Offices - DIV | ||||
|
Office |
Auxiliary Abbreviation |
Navy & Coast Guard Equivalent |
Army, Marines, & Air Force Equivalent |
Collar Devices & Shoulder Boards |
| Division Staff Officer | SO | Lieutenant Junior Grade | First Lieutenant | ![]() |
| Vice Division Commander | VCDR | Lieutenant Commander | Major | ![]() |
| Division Commander | DCDR | Commander | Lieutenant Colonel | ![]() |
| District Offices - DST | ||||
| Office | Auxiliary Abbreviation | Navy & Coast Guard Equivalent | Army, Marines, & Air Force Equivalent | Collar Devices & Shoulder Boards |
| Assistant District Staff Officer | ADSO | Lieutenant | Captain | ![]() |
| Aide to the District Commodore | D-AD | |||
| District Staff Officer | DSO | Lieutenant Commander | Major | ![]() |
| Administrative Aide to the District Commodore | D-AA | |||
| District Directorate Officer | DDO | Commander | Lieutenant Colonel | ![]() |
| District Captain | DCAPT | Captain | Colonel | ![]() |
| District Chief of Staff | DCOS | |||
| District Commodore | DCO | Rear Admiral (Lower Half) | Brigadier General | ![]() |
| National Offices - NTL | ||||
|
Office |
Auxiliary Abbreviation |
Navy & Coast Guard Equivalent |
Army, Marines, & Air Force Equivalent |
Collar Devices & Shoulder Boards |
| Branch Assistant | BA | Lieutenant | Captain | ![]() |
| Branch Chief | BC | Lieutenant Commander | Major | ![]() |
| Division Chief | DVC | Commander | Lieutenant Colonel | ![]() |
| Department Director | DIR | Captain | Colonel | ![]() |
| National Executive Assistant | N-EA | |||
| National Commodore's Administrative Deputy | N-AD | |||
| Assistant National Commodore | ANACO | Rear Admiral (Lower Half) | Brigadier General | ![]() |
| Deputy National Commodore | DNACO | Rear Admiral (Upper Half) | Major General | ![]() |
| Vice National Commodore | VNACO | |||
| National Commodore | NACO | Vice Admiral | Lieutenant General | ![]() |
















