| # | FSO-DV | Start Date | End Date | |
| 1 | - | 1/1/2012 | 1/31/2013 | |
| 2 | JEFFREY GINES | 2/1/2013 | 12/31/2013 | |
| 3 | JAMES MULLIGAN | 1/1/2014 | 1/21/2014 | |
| 4 | WILLIAM VILDIBILL | 1/22/2014 | 12/31/2016 | |
| 5 | OMAYRA VELEZ | 1/1/2017 | 12/31/2020 | |
| 6 | BRENDA NANIUS | 1/1/2021 | 2/1/2022 | |
| 7 | EARL ABBOTT | 2/2/2022 | 1/23/2025 | |
THE OFFICE OF DV HAS BEEN OFFCIALLY CLOSED UNTILL FURTHER NOTICE.